Roofing Materials / EPDM / AFR
EPDM AFR Fire-Retardant Roofing System
Non-reinforced, cured, single-ply roofing membrane that can be used in fully adhered, mechanically attached, and ballasted systems.
Colors
Black
Overview | Options | Documents | Videos | Accessories
Overview
GenFlex™ AFR non-reinforced EPDM is a high-performance, fire-retardant roofing membrane engineered for exceptional durability, flexibility and weather resistance. Its non-reinforced design allows it to easily conform to roof irregularities and details, ensuring a secure, watertight installation in fully adhered or ballasted systems. Formulated with advanced fire-retardant compounds, it delivers outstanding protection against UV, ozone and extreme temperatures for long-term performance. Backed by GenFlex expertise and warranty support, AFR EPDM provides trusted reliability for commercial roofing projects.
Installation methods
Options
45 mil
| Color | Pre-tape | Size | Weight | Package | Item Code |
|---|---|---|---|---|---|
|
Color
|
Pre-tape
No
No No No No No No No No No No No Yes - 3" Tape, One Fold |
Size
7 ft 6 in x 100 ft (2.29 m x 30.48 m)
10 ft x 25 ft (3.05 m x 7.62 m) 10 ft x 50 ft (3.05 m x 15.24 m) 10 ft x 100 ft (3.05 m x 30.48 m) 16 ft 8 in x 100 ft (5.08 m x 30.48 m) 20 ft x 50 ft (6.10 m x 15.24 m) 20 ft x 100 ft (6.10 m x 30.48 m) 25 ft x 100 ft (7.62 m x 30.48 m) 30 ft x 100 ft (9.14 m x 30.48 m) 40 ft x 100 ft (12.19 m x 30.48 m) 50 ft x 100 ft (15.24 m x 30.48 m) 50 ft x 150 ft (15.24 m x 45.72 m) 20 ft x 100 ft (6.10 m x 30.48 m) |
Weight
0.29 lb/sq ft (1.42 kg/m²)
0.29 lb/sq ft (1.42 kg/m²) 0.29 lb/sq ft (1.42 kg/m²) 0.29 lb/sq ft (1.42 kg/m²) 0.29 lb/sq ft (1.42 kg/m²) 0.29 lb/sq ft (1.42 kg/m²) 0.29 lb/sq ft (1.42 kg/m²) 0.29 lb/sq ft (1.42 kg/m²) 0.29 lb/sq ft (1.42 kg/m²) 0.29 lb/sq ft (1.42 kg/m²) 0.29 lb/sq ft (1.42 kg/m²) 0.29 lb/sq ft (1.42 kg/m²) 0.29 lb/sq ft (1.42 kg/m²) |
Package
1 Roll
1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 2 Panels per Roll |
Item Code
W590010710
W590010001 W590010107 W590010108 W590010110 W590010101 W590010109 W590014251 W590010117 W590010105 W590010140 W590011001 W5910109T3 |
Color: Black
| Size | Weight | Pre-tape | Package | Item Code |
|---|---|---|---|---|
|
7 ft 6 in x 100 ft 10 ft x 25 ft 10 ft x 50 ft 10 ft x 100 ft 16 ft 8 in x 100 ft 20 ft x 50 ft 20 ft x 100 ft 25 ft x 100 ft 30 ft x 100 ft 40 ft x 100 ft 50 ft x 100 ft 50 ft x 150 ft 20 ft x 100 ft |
0.29 lb/sq ft 0.29 lb/sq ft 0.29 lb/sq ft 0.29 lb/sq ft 0.29 lb/sq ft 0.29 lb/sq ft 0.29 lb/sq ft 0.29 lb/sq ft 0.29 lb/sq ft 0.29 lb/sq ft 0.29 lb/sq ft 0.29 lb/sq ft 0.29 lb/sq ft |
No No No No No No No No No No No No Yes - 3" Tape, One Fold |
1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 2 Panels per Roll |
W590010710 W590010001 W590010107 W590010108 W590010110 W590010101 W590010109 W590014251 W590010117 W590010105 W590010140 W590011001 W5910109T3 |
60 mil
| Color | Pre-tape | Size | Weight | Package | Item Code |
|---|---|---|---|---|---|
|
Color
|
Pre-tape
No
No No No No No No No No Yes - 3" Tape, No Fold Yes - 3" Tape, No Fold Yes - 3" Tape, One Fold Yes - 6" Tape, One Fold Yes - 6" Tape, One Fold |
Size
10 ft x 25 ft (3.05 m x 7.62 m)
10 ft x 50 ft (3.05 m x 15.24 m) 10 ft x 100 ft (3.05 m x 30.48 m) 16 ft 8 in x 100 ft (5.08 m x 30.48 m) 20 ft x 50 ft (6.10 m x 15.24 m) 20 ft x 100 ft (6.10 m x 30.48 m) 30 ft x 100 ft (9.14 m x 30.48 m) 40 ft x 100 ft (12.19 m x 30.48 m) 50 ft x 100 ft (15.24 m x 30.48 m) 10 ft x 100 ft (3.05 m x 30.48 m) 16 ft 8 in x 100 ft (5.08 m x 30.48 m) 20 ft x 100 ft (6.10 m x 30.48 m) 10 ft x 100 ft (3.05 m x 30.48 m) 16 ft 8 in x 100 ft (5.08 m x 30.48 m) |
Weight
0.39 lb/sq ft (1.90 kg/m²)
0.39 lb/sq ft (1.90 kg/m²) 0.39 lb/sq ft (1.90 kg/m²) 0.39 lb/sq ft (1.90 kg/m²) 0.39 lb/sq ft (1.90 kg/m²) 0.39 lb/sq ft (1.90 kg/m²) 0.39 lb/sq ft (1.90 kg/m²) 0.39 lb/sq ft (1.90 kg/m²) 0.39 lb/sq ft (1.90 kg/m²) 0.44 lb/sq ft (2.15 kg/m²) 0.44 lb/sq ft (2.15 kg/m²) 0.44 lb/sq ft (2.15 kg/m²) 0.44 lb/sq ft (2.15 kg/m²) 0.44 lb/sq ft (2.15 kg/m²) |
Package
1 Roll
1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 2 Panels per Roll 2 Panels per Roll 2 Panels per Roll 2 Panels per Roll 2 Panels per Roll |
Item Code
W590010061
W590010047 W590010048 W590010142 W590010049 W590010050 W590010118 W590014010 W590015010 W5910048T3 W5910051T3 W5910050T3 W5910048T6 W5910051T6 |
Color: Black
| Size | Weight | Pre-tape | Package | Item Code |
|---|---|---|---|---|
|
10 ft x 25 ft 10 ft x 50 ft 10 ft x 100 ft 16 ft 8 in x 100 ft 20 ft x 50 ft 20 ft x 100 ft 30 ft x 100 ft 40 ft x 100 ft 50 ft x 100 ft 10 ft x 100 ft 16 ft 8 in x 100 ft 20 ft x 100 ft 10 ft x 100 ft 16 ft 8 in x 100 ft |
0.39 lb/sq ft 0.39 lb/sq ft 0.39 lb/sq ft 0.39 lb/sq ft 0.39 lb/sq ft 0.39 lb/sq ft 0.39 lb/sq ft 0.39 lb/sq ft 0.39 lb/sq ft 0.44 lb/sq ft 0.44 lb/sq ft 0.44 lb/sq ft 0.44 lb/sq ft 0.44 lb/sq ft |
No No No No No No No No No Yes - 3" Tape, No Fold Yes - 3" Tape, No Fold Yes - 3" Tape, One Fold Yes - 6" Tape, One Fold Yes - 6" Tape, One Fold |
1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 1 Roll 2 Panels per Roll 2 Panels per Roll 2 Panels per Roll 2 Panels per Roll 2 Panels per Roll |
W590010061 W590010047 W590010048 W590010142 W590010049 W590010050 W590010118 W590014010 W590015010 W5910048T3 W5910051T3 W5910050T3 W5910048T6 W5910051T6 |
90 mil
| Color | Pre-tape | Size | Weight | Package | Item Code |
|---|---|---|---|---|---|
|
Color
|
Pre-tape
No
Yes - 3" Tape Yes - 6" Tape |
Size
10 ft x 100 ft (3.05 m x 30.48 m)
10 ft x 100 ft (3.05 m x 30.48 m) 10 ft x 100 ft (3.05 m x 30.48 m) |
Weight
0.59 lb/sq ft (2.88 kg/m²)
0.63 lb/sq ft (3.08 kg/m²) 0.63 lb/sq ft (3.08 kg/m²) |
Package
1 Roll
2 Panels per Roll 2 Panels per Roll |
Item Code
W590010179
W5910210T3 W5910210T6 |
Color: Black
| Size | Weight | Pre-tape | Package | Item Code |
|---|---|---|---|---|
|
10 ft x 100 ft 10 ft x 100 ft 10 ft x 100 ft |
0.59 lb/sq ft 0.63 lb/sq ft 0.63 lb/sq ft |
No Yes - 3" Tape Yes - 6" Tape |
1 Roll 2 Panels per Roll 2 Panels per Roll |
W590010179 W5910210T3 W5910210T6 |
Documents
Product Data Sheets
Specifications
Codes
| Title | File Type | Link |
|---|---|---|
| GenFlex-AFR-FM-1-60-72-@-6OC | dwg | |
| GenFlex-AFR-FM-1-60-72-@-6OC | ||
| GenFlex-AFR-FM-1-90-72-@-12OC | dwg | |
| GenFlex-AFR-FM-1-90-72-@-12OC | ||
| GenFlex-AFR-FRM-FM-1-60-84-@-12OC | dwg | |
| GenFlex-AFR-FRM-FM-1-60-84-@-12OC | ||
| GenFlex-AFR-FRM-FM-1-60-84-@-6OC | dwg | |
| GenFlex-AFR-FRM-FM-1-60-84-@-6OC | ||
| TDI RC-273 GenFlex EPDM Roofing Systems |
Details
Base Tie-In
| Title | File Type | Link |
|---|---|---|
| E-18.01 EPDM Systems Tie-In | dwg | |
| E-18.01 EPDM Systems Tie-In | ||
| EZE-PS-BT-01 BASE TIE-IN WITH 2″ SEAM PLATES FASTENED TO DECK | dwg | |
| EZE-PS-BT-01 BASE TIE-IN WITH 2″ SEAM PLATES FASTENED TO DECK | ||
| EZE-PS-BT-02 BASE TIE-IN WITH 2″ SEAM PLATESFASTENED TO WALL / CURB | dwg | |
| EZE-PS-BT-02 BASE TIE-IN WITH 2″ SEAM PLATESFASTENED TO WALL / CURB | ||
| EZE-PS-BT-03 BASE TIE-IN WITH PEEL & STICK FLASHING AND 2″ SEAM PLATES FASTENED TO WALL / CURB | dwg | |
| EZE-PS-BT-03 BASE TIE-IN WITH PEEL & STICK FLASHING AND 2″ SEAM PLATES FASTENED TO WALL / CURB | ||
| EZE-PS-BT-06 BASE TIE-IN WITH 2″ METAL PLATES AND COVER TAPE – DECK OBSTRUCTION | dwg | |
| EZE-PS-BT-06 BASE TIE-IN WITH 2″ METAL PLATES AND COVER TAPE – DECK OBSTRUCTION |
Corner
| Title | File Type | Link |
|---|---|---|
| E-4.02 Field Fabricated Inside Corner | dwg | |
| E-4.02 Field Fabricated Inside Corner | ||
| E-4.03 Peel Stick Inside Corner | dwg | |
| E-5.02 Field Fabricated Outside Corner | dwg | |
| E-5.02 Field Fabricated Outside Corner | ||
| E-5.03 Peel Stick Outside Corner | dwg | |
| E-5.03 Peel Stick Outside Corner |
Drain & Scupper
| Title | File Type | Link |
|---|---|---|
| E-10.01 Scupper | ||
| E-10.01 Scupper | dwg | |
| E-10.02 Overflow Scupper | ||
| E-10.02 Overflow Scupper | dwg | |
| E-8.01 Roof Drain | ||
| E-8.01 Roof Drain | dwg | |
| E-8.02 Membrane Securement at Drain with Sump Greater Than or Equal to 2 12 | dwg | |
| E-8.02 Membrane Securement at Drain with Sump Greater Than or Equal to 2-12 | ||
| E-9.01 Pitch Pan | dwg | |
| E-9.01 Pitch Pan | ||
| E-9.02 Watertight Pitch Pan | dwg | |
| E-9.02 Watertight Pitch Pan | ||
| EZE-PS-D-01 ROOF DRAIN | dwg | |
| EZE-PS-D-01 ROOF DRAIN | ||
| EZE-PS-D-02 OVERFLOW ROOF DRAIN WITH WATER DAM | dwg | |
| EZE-PS-D-02 OVERFLOW ROOF DRAIN WITH WATER DAM | ||
| EZE-PS-D-03 DRAIN INSERT | dwg | |
| EZE-PS-D-03 DRAIN INSERT | ||
| EZE-PS-D-04 ROOF DRAIN WITH OVERFLOW ROOF DRAIN | dwg | |
| EZE-PS-S-01 THRU-WALL SCUPPER (WELDED SLEEVE) | dwg | |
| EZE-PS-S-01 THRU-WALL SCUPPER (WELDED SLEEVE) | ||
| EZE-PS-S-02 OVERFLOW THRU-WALL SCUPPER (WELDED SLEEVE) | dwg | |
| EZE-PS-S-02 OVERFLOW THRU-WALL SCUPPER (WELDED SLEEVE) |
Expansion Joint
| Title | File Type | Link |
|---|---|---|
| E-11.01 – Expansion or Control-Joint | ||
| E-11.01 Expansion or Control Joint | dwg | |
| E-11.02 – Curb Expansion Joint | ||
| E-11.02 Curb Expansion Joint | dwg | |
| E-11.03 Expansion Joint – Ballasted Systems Only | dwg | |
| E-11.03 Expansion Joint – Ballasted Systems Only | ||
| E-11.04 Basewall Expansion Joint | dwg | |
| E-11.04 Basewall Expansion Joint |
Lap Splice
| Title | File Type | Link |
|---|---|---|
| E-15.01 Cover Tape Application | ||
| E-15.01 Cover Tape Application | dwg | |
| E-15.05 Bar Cover Tape Over Field Seam Intersection | ||
| E-15.05 Bar Cover Tape Over Field Seam Intersection | dwg | |
| E-15.06 Bar Cover Tape End Lap Splice | ||
| E-15.06 Bar Cover Tape End Lap Splice | dwg | |
| E-6.01 Seam Tape Application | ||
| E-6.01 Seam Tape Application | dwg | |
| E-6.07 Bar In Seam System Seam Tape Application | ||
| E-6.07 Bar In Seam System Seam Tape Application | dwg | |
| E-6.08 FRM Systems Seam Tape Application | ||
| E-6.08 FRM Systems Seam Tape Application | dwg | |
| E-6.10 T-Joint Seam Intersection Cover | dwg | |
| E-6.10 T-Joint Seam Intersection Cover | ||
| E-6.12 Seam Tape End Lap Splice | dwg | |
| E-6.12 Seam Tape End Lap Splice | ||
| EZE-PS-LS-01 BASE TIE-IN WITH GENFAST FASTENER AND PLATE FASTENED TO DECK | ||
| EZE-PS-LS-01 BASE TIE-IN WITH GENFAST FASTENER AND PLATE FASTENED TO DECK | dwg | |
| EZE-PS-LS-02 BASE TIE-IN WITH GENFAST FASTENER AND PLATE FASTENED TO WALL/CURB | dwg | |
| EZE-PS-LS-02 BASE TIE-IN WITH GENFAST FASTENER AND PLATE FASTENED TO WALL/CURB | ||
| EZE-PS-LS-03 BASE TIE-IN WITH GENFAST FASTENER AND PLATE FASTENED TO DECK – SEPARATE WALL FLASHING | dwg | |
| EZE-PS-LS-03 BASE TIE-IN WITH GENFAST FASTENER AND PLATE FASTENED TO DECK – SEPARATE WALL FLASHING | ||
| EZE-PS-LS-04 BASE TIE-IN WITH EZ TPO PEEL & STICK™ RPS STRIP AND GENFAST FASTENER AND PLATE INTO DECK | dwg | |
| EZE-PS-LS-04 BASE TIE-IN WITH EZ TPO PEEL & STICK™ RPS STRIP AND GENFAST FASTENER AND PLATE INTO DECK | ||
| EZE-PS-LS-05 BASE TIE-IN WITH EZ TPO PEEL & STICK™ RPS STRIP AND GENFAST FASTENER AND PLATE TO WALL/CURB | dwg | |
| EZE-PS-LS-05 BASE TIE-IN WITH EZ TPO PEEL & STICK™ RPS STRIP AND GENFAST FASTENER AND PLATE TO WALL/CURB | ||
| EZE-PS-LS-06 BASE TIE-IN WITH EZ TPO PEEL & STICK™ RPS STRIP AND GENFAST FASTENER AND PLATE – DECK OBSTRUCTION | dwg | |
| EZE-PS-LS-06 BASE TIE-IN WITH EZ TPO PEEL & STICK™ RPS STRIP AND GENFAST FASTENER AND PLATE – DECK OBSTRUCTION |
Miscellaneous
| Title | File Type | Link |
|---|---|---|
| BCT-27.01-22.04 Bar Cover Tape System Insulation Cross Section | dwg | |
| BCT-27.01-22.04 Bar Cover Tape System Insulation Cross Section | ||
| BCT-27.02-22.05 Bar Cover Tape System Perimeter Layout Patterns | ||
| BCT-27.02-22.05 Bar Cover Tape System Perimeter Layout Patterns | dwg | |
| BCT-27.05-27.06 BCT Insulation Securement | dwg | |
| BIS-26.01-25.01 BIS Insulation Cross Section | ||
| BIS-26.01-25.01 BIS Insulation Cross Section | dwg | |
| BIS-26.02-25.02 Bar In Seam Perimeter Layout | dwg | |
| BIS-26.02-25.02 Bar In Seam Perimeter Layout | ||
| BIS-26.07-26.06 BIS Insulation Securement | dwg | |
| BIS-26.07-26.06 BIS Insulation Securement | ||
| E-11.06 Fully Adhered System Insulation Cross Section | dwg | |
| E-11.06 Fully Adhered System Insulation Cross Section | ||
| E-11.07 Fully Adhered System Insulation Securement | dwg | |
| E-11.07 Fully Adhered System Insulation Securement | ||
| E-14.01 Metal Gravel Stop | dwg | |
| E-14.01 Metal Gravel Stop | ||
| E-16.02 Concrete Walkway | dwg | |
| E-16.02 Concrete Walkway | ||
| E-16.03 Pipe Support | dwg | |
| E-16.03 Pipe Support | ||
| E-16.05 Molded EPDM with Pre-Applied Seam Tape Walkpad Installation | dwg | |
| E-16.05 Molded EPDM with Pre-Applied Seam Tape Walkpad Installation | ||
| E-17.01 High Profile Edge Caulk | dwg | |
| E-17.01 High Profile Edge Caulk | ||
| E-18.02 Curb Tie-In | dwg | |
| E-18.02 Curb Tie-In | ||
| E-18.03 Tie-In to BUR with Pitch Pan Sealer | dwg | |
| E-18.03 Tie-In to BUR with Pitch Pan Sealer | ||
| E-18.04 Tie In to BUR with Cold Process or Asphalt | dwg | |
| E-18.04 Tie In to BUR with Cold Process or Asphalt | ||
| E-19.01 Lightning Rod | dwg | |
| E-19.01 Lightning Rod | ||
| E-19.02 Lightning Rod | dwg | |
| E-19.02 Lightning Rod | ||
| E-19.03 Temporary Night Seal | dwg | |
| E-19.03 Temporary Night Seal | ||
| E-3.12 Sleeper Support Assembly | dwg | |
| E-3.12 Sleeper Support Assembly | ||
| EMR-1.13 Metal Roof to Metal Siding Vertical Termination and Counter Flashing | dwg | |
| EMR-1.13 Metal Roof to Metal Siding Vertical Termination and Counter Flashing | ||
| EMR-11.06 Fully Adhered Metal Recover System Insulation Cross Section | dwg | |
| EMR-11.06 Fully Adhered Metal Recover System Insulation Cross Section | ||
| EMR-11.07 Fully Adhered Metal Recover Insulation Securement | dwg | |
| EMR-11.07 Fully Adhered Metal Recover Insulation Securement | ||
| FRM-70.00-.01 FRM System Perimeter Layout Patterns | dwg | |
| FRM-70.00-.01 FRM System Perimeter Layout Patterns | ||
| FRM-70.00-70.01 FRM MAS Perimeter Layout | dwg | |
| FRM-70.00-70.01 FRM MAS Perimeter Layout | ||
| FRM-71.00-.01 FRM System Cross Section | ||
| FRM-71.00-.01 FRM System Cross Section | dwg | |
| FRM-71.01-71.00 FRM MAS Insulation Cross Section | dwg | |
| FRM-71.01-71.00 FRM MAS Insulation Cross Section | ||
| FRM-71.03-.05 FRM Securement Patterns | dwg | |
| FRM-71.03-.05 FRM Securement Patterns | ||
| FRM-71.05-71.03 FRM MAS Insulation Securement | dwg | |
| FRM-71.05-71.03 FRM MAS Insulation Securement | ||
| FW-16.05 FlexWhite EPDM Installation of Walkway Pad | dwg | |
| FW-16.05 FlexWhite EPDM Installation of Walkway Pad | ||
| FW-6.10 FlexWhite EPDM T-Joint Seam Intersection Cover | dwg | |
| FW-6.10 FlexWhite EPDM T-Joint Seam Intersection Cover | ||
| Insulation Securement Patterns 1-4 | ||
| Insulation Securement Patterns 1-4 | dwg |
Penetration
| Title | File Type | Link |
|---|---|---|
| E-19.04 Grease Vent | ||
| E-19.04 Grease Vent | dwg | |
| E-7.03 Peel Stick Prefaricated Pipe Boot | dwg | |
| E-7.03 Peel Stick Prefaricated Pipe Boot | ||
| E-7.04 Field Fabricated Pipe Flashing | dwg | |
| E-7.04 Field Fabricated Pipe Flashing | ||
| E-7.06 Field Fabricated Hot Stack Flashing | ||
| E-7.06 Field Fabricated Hot Stack Flashing | dwg | |
| E-9.03 EPDM Pre Molded Pipe Boot as a Pourable Sealer Pocket | ||
| E-9.03 EPDM Pre Molded Pipe Boot as a Pourable Sealer Pocket | dwg | |
| EZE-PS-P-01 Penetration with Peel & Stick Pipe Flashing | ||
| EZE-PS-P-01 Penetration with Peel & Stick Pipe Flashing | dwg | |
| EZE-PS-P-03 Penetration with Field Fabricated Flashing | ||
| EZE-PS-P-03 Penetration with Field Fabricated Flashing | dwg | |
| EZE-PS-P-04 Penetration (Hot Stack) with Field Fabricated Flashing | ||
| EZE-PS-P-04 Penetration (Hot Stack) with Field Fabricated Flashing | dwg | |
| EZE-PS-P-05 Penetration with Peel & Stick Genpocket E | ||
| EZE-PS-P-05 Penetration with Peel & Stick Genpocket E | dwg | |
| EZE-PS-P-06 Penetration with Field Fabricated Round PVC Penetration Pocket | ||
| EZE-PS-P-06 Penetration with Field Fabricated Round PVC Penetration Pocket | dwg | |
| EZE-PS-P-07 Penetration with Metal Penetration Pocket to Nailer | ||
| EZE-PS-P-07 Penetration with Metal Penetration Pocket to Nailer | dwg | |
| EZE-PS-P-08 Penetration with Metal Penetration Pocket to Deck | ||
| EZE-PS-P-08 Penetration with Metal Penetration Pocket to Deck | dwg |
Roof Edge
| Title | File Type | Link |
|---|---|---|
| E-14.01 Metal Gravel Stop | ||
| E-14.01 Metal Gravel Stop | dwg | |
| E-14.03 Two Piece Snap on Gravel Stop Option A | ||
| E-14.03 Two Piece Snap on Gravel Stop Option A | dwg | |
| E-14.04 Two Piece Snap on Gravel Stop Option B | ||
| E-14.04 Two Piece Snap on Gravel Stop Option B | dwg | |
| E-14.05 Gutter with Flange | ||
| E-14.05 Gutter with Flange | dwg | |
| E-14.06 Perforated Gravel Stop with Gutter | ||
| E-14.06 Perforated Gravel Stop with Gutter | dwg | |
| E-14.08 Edge Termination | dwg | |
| E-14.08 Edge Termination | ||
| E-14.09 Gravelstop Edging Lap Joint | dwg | |
| E-14.09 Gravelstop Edging Lap Joint | ||
| E-14.10 Gravelstop with Face Plate | dwg | |
| E-14.10 Gravelstop with Face Plate | ||
| E-14.11 Two Piece Snap on Gravel Stop with RPS | ||
| E-14.11 Two Piece Snap on Gravel Stop with RPS | dwg | |
| E-14.12 GenFlex Fascia Edge Metal | dwg | |
| E-14.12 GenFlex Fascia Edge Metal | ||
| EZE-PS-RE-01 Roof Edge with Anchorgard Standard | ||
| EZE-PS-RE-01 Roof Edge with Anchorgard Standard | dwg | |
| EZE-PS-RE-02 Roof Edge with Anchorgard Extended Face | ||
| EZE-PS-RE-02 Roof Edge with Anchorgard Extended Face | dwg | |
| EZE-PS-RE-03 Roof Edge with EdgeGard | ||
| EZE-PS-RE-03 Roof Edge with EdgeGard | dwg | |
| EZE-PS-RE-04 Roof Edge Gutter Slotted Drain Bar | ||
| EZE-PS-RE-04 Roof Edge Gutter Slotted Drain Bar | dwg | |
| EZE-PS-RE-05 Roof Edge with Drain Bar | dwg | |
| EZE-PS-RE-05 Roof Edge with Drain Bar | ||
| EZE-PS-RE-06 Roof Edge with Peel & Stick Cover Tape and End Splice Overlap EZE-PS-RE-06 Roof Edge with Peel & Stick Cover Tape and End Splice Overlap | dwg | |
| EZE-PS-RE-06 Roof Edge with Peel & Stick Cover Tape and End Splice Overlap |
Termination
| Title | File Type | Link |
|---|---|---|
| E-1.01 Wall Termination | dwg | |
| E-1.01 Wall Termination | ||
| E-1.02 Wall Termination with Counter Flashing | dwg | |
| E-1.02 Wall Termination with Counter Flashing | ||
| E-1.03 Common Counter Flashing Membrane Securement | dwg | |
| E-1.03 Common Counter Flashing Membrane Securement | ||
| E-1.03-4.5 Ballasted System Insulation Cross Section | dwg | |
| E-1.03-4.5 Ballasted System Insulation Cross Section | ||
| E-1.04 Coping Termination Over Membrane Flashing | dwg | |
| E-1.04 Coping Termination Over Membrane Flashing | ||
| E-1.05 Parapet Wall with Metal Edge | dwg | |
| E-1.05 Parapet Wall with Metal Edge | ||
| E-1.07 Parapet Wall with Termination Bar | dwg | |
| E-1.07 Parapet Wall with Termination Bar | ||
| E-1.09 Vertical Termination | dwg | |
| E-1.09 Vertical Termination | ||
| E-1.10 Termination Bar at Joint in Precast Concrete Panel | dwg | |
| E-1.10 Termination Bar at Joint in Precast Concrete Panel | ||
| E-1.11 Reglet Mounted Counter Flashing Termination | ||
| E-1.11 Reglet Mounted Counter Flashing Termination | dwg | |
| E-1.12 Surface Mounted Counter Flashing Termination | ||
| E-1.12 Surface Mounted Counter Flashing Termination | dwg | |
| EZE-PS-T-01 Termination with Surface Mounted Counter-Flashing and Termination Bar | ||
| EZE-PS-T-01 Termination with Surface Mounted Counter-Flashing and Termination Bar | dwg | |
| EZE-PS-T-02 Termination at EIFS or Wall Cladding | ||
| EZE-PS-T-02 Termination at EIFS or Wall Cladding | dwg | |
| EZE-PS-T-03 Termination at Top of Wall with Coping | ||
| EZE-PS-T-03 Termination at Top of Wall with Coping | dwg | |
| EZE-PS-T-04 Termination at Top of Wall with GenFlex Coping | ||
| EZE-PS-T-04 Termination at Top of Wall with GenFlex Coping | dwg | |
| EZE-PS-T-05 Termination at Top of Wall with GenFlex Anchorgard Standard | dwg | |
| EZE-PS-T-05 TERMINATION AT TOP OF WALL WITH GENFLEX ANCHORGARD STANDARD | ||
| EZE-PS-T-06 TERMINATION AT R.T.U. (UNIT FLANGE ABOVE MEMBRANE) | ||
| EZE-PS-T-06 TERMINATION AT R.T.U. (UNIT FLANGE ABOVE MEMBRANE) | dwg | |
| EZE-PS-T-07 TERMINATION AT R.T.U. WITH COUNTER-FLASHING (UNIT FLANGE ABOVE MEMBRANE) | ||
| EZE-PS-T-07 TERMINATION AT R.T.U. WITH COUNTER-FLASHING (UNIT FLANGE ABOVE MEMBRANE) | dwg | |
| EZE-PS-T-10 INTERMEDIATE WALL FLASHING ATTACHMENT WITH PEEL & STICK COVER TAPE | ||
| EZE-PS-T-10 INTERMEDIATE WALL FLASHING ATTACHMENT WITH PEEL & STICK COVER TAPE | dwg | |
| EZE-PS-T-11 Termination at R.T.U. (Unit Flange Above Membrane) | ||
| EZE-PS-T-11 Termination at R.T.U. (Unit Flange Above Membrane) | dwg |
Wall Flashing
| Title | File Type | Link |
|---|---|---|
| E-2.01 Continuous Membrane Base Flashing Vertically Secured | ||
| E-2.01 Continuous Membrane Base Flashing Vertically Secured | dwg | |
| E-2.02 Vertically Secured Wall Base Flashing | ||
| E-2.02 Vertically Secured Wall Base Flashing | dwg | |
| E-2.04 Continuous Membrane Base Flashing Horizontally Secured | dwg | |
| E-2.04 Continuous Membrane Base Flashing Horizontally Secured | ||
| E-2.08 Horizontally Secured Peel Stick RPS | dwg | |
| E-2.08 Horizontally Secured Peel Stick RPS | ||
| E-2.09 Vertically Secured Peel Stick RPS | dwg | |
| E-2.09 Vertically Secured Peel Stick RPS | ||
| E-3.01 Vertical Seam in Base Flashing Using Cured EPDM | dwg | |
| E-3.01 Vertical Seam in Base Flashing Using Cured EPDM | ||
| E-3.02A Metal Stud Parapets Walls Sheather with Plywood or OSB | dwg | |
| E-3.02A Metal Stud Parapets Walls Sheather with Plywood or OSB | ||
| E-3.02B Metal Stud Parapets Walls Sheather with Other than Plywood or OSB | dwg | |
| E-3.02B Metal Stud Parapets Walls Sheather with Other than Plywood or OSB | ||
| E-3.03 Sloped Wall Transition | dwg | |
| E-3.03 Sloped Wall Transition | ||
| E-3.04 Vertically Secured Curb Skylight Flashing | dwg | |
| E-3.04 Vertically Secured Curb Skylight Flashing | ||
| E-3.05 Welded Watertight Curb Skylight Flashing Option A | dwg | |
| E-3.05 Welded Watertight Curb Skylight Flashing Option A | ||
| E-3.06 Curb Skylight Roof Hatch with Backer Rod Termination | dwg | |
| E-3.06 Curb Skylight Roof Hatch with Backer Rod Termination | ||
| E-3.07 Welded Watertight Curb Skylight Flashing Option B | dwg | |
| E-3.07 Welded Watertight Curb Skylight Flashing Option B | ||
| E-3.08 Horizontally Secured Curb Skylight Flashing | dwg | |
| E-3.08 Horizontally Secured Curb Skylight Flashing | ||
| E-3.10 Sleeper Curb Assembly | dwg | |
| E-3.11 Gravel Stop to Wall Flashing | dwg | |
| E-3.11 Gravel Stop to Wall Flashing | ||
| EMR-14.01 Metal Edge Flashing | dwg | |
| EMR-14.01 Metal Edge Flashing | ||
| EMR-2.08A Metal Roof Base Flashing | dwg | |
| EMR-2.08A Metal Roof Base Flashing | ||
| EMR-2.08B Metal Roof to Vertical Sliding Base Flashing | dwg | |
| EMR-2.08B Metal Roof to Vertical Sliding Base Flashing |
Safety Data Sheets
*See the SDS Portal for additional languages.
