Roofing Materials / TPO / Peel & Stick
GenFlex™ EZ TPO Peel & Stick
Membrane with pre-applied self-adhered technology and heat weldable seams helps reduce labor and installation time.
Colors
White
Overview | Options | Documents | Videos | Accessories
Overview
GenFlex Peel & Stick TPO Membrane combines the proven performance of TPO with the efficiency of factory-applied self-adhered technology. Designed for fast, clean installation, this heat-weldable membrane helps reduce labor time while delivering consistent, uniform adhesion across the roof surface. The advanced adhesive backing ensures a secure bond to approved substrates without the need for additional adhesives while heat-welded seams provide long-lasting watertight protection. Ideal for contractors looking to maximize productivity and reliability on every low-slope roofing project.
Installation methods
Options
60 mil
| Color | Size | Weight | Package | Item Code |
|---|---|---|---|---|
|
Color
|
Size
10 ft x 100 ft (3.05 m × 30.48 m)
|
Weight
0.28 lb/sq ft (1.37 kg/m2)
|
Package
N/A
|
Item Code
W59GSA1610
|
Documents
Specifications
Guides
Codes
| Title | Link |
|---|---|
| TDI RC-667 – GenFlex EZ TPO Roofing Systems Installed over Concrete Roof Decks | |
| TDI RC-668 – GenFlex EZ TPO Roofing Systems Installed over Steel Roof Decks | |
| TDI RC-669 – GenFlex EZ TPO Roofing Systems Installed over Gypsum Roof Decks | |
| TPO-1-120-114-@-6OC | |
| TPO-1-120-114-@-6OC | |
| TPO-1-60-114-@-12OC | |
| TPO-1-60-114-@-12OC | |
| TPO-1-60-114-@-6OC | |
| TPO-1-60-114-@-6OC | |
| TPO-1-60-142-@-6OC | |
| TPO-1-60-142-@-6OC | |
| TPO-1-60-72-@-18OC | |
| TPO-1-60-72-@-18OC | |
| TPO-1-60-90-@-12OC-WIDE-WELD | |
| TPO-1-60-90-@-12OC-WIDE-WELD | |
| TPO-1-75-90-@-12OC | |
| TPO-1-75-90-@-12OC | |
| TPO-1-75-90-@-6OC | |
| TPO-1-75-90-@-6OC | |
| TPO-1-90-114-@-6OC | |
| TPO-1-90-114-@-6OC | |
| TPO-1-90-72-@-12OC-WIDE-WELD | |
| TPO-1-90-72-@-12OC-WIDE-WELD | |
| TPO-1-90-72-@-6OC | |
| TPO-1-90-72-@-6OC |
Details
Base Tie-In
| Title | File Type | Link |
|---|---|---|
| EZT-PS-BT-01 BASE TIE-IN WITH GENFAST FASTENER AND PLATE FASTENED TO DECK | dwg | |
| EZT-PS-BT-01 BASE TIE-IN WITH GENFAST FASTENER AND PLATE FASTENED TO DECK | ||
| EZT-PS-BT-02 BASE TIE-IN WITH GENFAST FASTENER AND PLATE FASTENED TO WALL/CURB | dwg | |
| EZT-PS-BT-02 BASE TIE-IN WITH GENFAST FASTENER AND PLATE FASTENED TO WALL/CURB | ||
| EZT-PS-BT-03 BASE TIE-IN WITH GENFAST FASTENER AND PLATE FASTENED TO DECK – SEPARATE WALL FLASHING | dwg | |
| EZT-PS-BT-03 BASE TIE-IN WITH GENFAST FASTENER AND PLATE FASTENED TO DECK – SEPARATE WALL FLASHING | ||
| EZT-PS-BT-10 BASE TIE-IN AT CURB / PARAPET WITH EXISTING CANT FASTENED INTO DECK | dwg | |
| EZT-PS-BT-10 BASE TIE-IN AT CURB / PARAPET WITH EXISTING CANT FASTENED INTO DECK | ||
| EZT-PS-BT-11 BASE TIE-IN AT PARAPET / CURB WITH EXISTING GYPSUM CANT FASTENED INTO DECK | dwg | |
| EZT-PS-BT-11 BASE TIE-IN AT PARAPET / CURB WITH EXISTING GYPSUM CANT FASTENED INTO DECK |
Corner
Drain & Scupper
| Title | File Type | Link |
|---|---|---|
| EZT-PS-D-01 – ROOF DRAIN | dwg | |
| EZT-PS-D-01 – ROOF DRAIN | ||
| EZT-PS-D-02 – OVERFLOW ROOF DRAIN WITH WATER DAM | ||
| EZT-PS-D-02 – OVERFLOW ROOF DRAIN WITH WATER DAM | dwg | |
| EZT-PS-D-03 – ROOF DRAIN INSERT | ||
| EZT-PS-D-03 – ROOF DRAIN INSERT | dwg | |
| EZT-PS-D-04 – ROOF DRAIN INSERT WITH OVERFLOW ROOF DRAIN | ||
| EZT-PS-S-01 – THRU WALL TPO METAL SCUPPER | dwg | |
| EZT-PS-S-01 – THRU WALL TPO METAL SCUPPER | ||
| EZT-PS-S-02 – OVERFLOW THRU WALL TPO COATED METAL SCUPPER | dwg | |
| EZT-PS-S-02 – OVERFLOW THRU WALL TPO COATED METAL SCUPPER | ||
| Select EZT-PS-D-04 – ROOF DRAIN INSERT WITH OVERFLOW ROOF DRAIN EZT-PS-D-04 – ROOF DRAIN INSERT WITH OVERFLOW ROOF DRAIN | dwg |
Expansion Joint
| Title | File Type | Link |
|---|---|---|
| EZT-PS-E-01 – EXPANSION JOINT (FIELD FABRICATED) WITH WELDED SPLICE – ROOF TO WALL | dwg | |
| EZT-PS-E-01 – EXPANSION JOINT (FIELD FABRICATED) WITH WELDED SPLICE – ROOF TO WALL | ||
| EZT-PS-E-02 – EXPANSION JOINT (FIELD FABRICATED) WITH WELDED SPLCIE AND WOOD NAILER – ROOF TO ROOF | dwg | |
| EZT-PS-E-02 – EXPANSION JOINT (FIELD FABRICATED) WITH WELDED SPLCIE AND WOOD NAILER – ROOF TO ROOF | ||
| EZT-PS-E-03 – EXPANSION JOINT (FIELD FABRICATED) WITH WELDED SPLICE – ROOF TO ROOF | dwg | |
| EZT-PS-E-03 – EXPANSION JOINT (FIELD FABRICATED) WITH WELDED SPLICE – ROOF TO ROOF | ||
| EZT-PS-E-04 – EXPANSION JOINT (MANUFACTURED COVER) WITH WELDED SPLICE | dwg | |
| EZT-PS-E-04 – EXPANSION JOINT (MANUFACTURED COVER) WITH WELDED SPLICE | ||
| EZT-PS-E-05 – EXPANSION JOINT (FIELD FABRICATED) WELDED SPLICE – CURB TO CURB | dwg | |
| EZT-PS-E-05 – EXPANSION JOINT (FIELD FABRICATED) WELDED SPLICE – CURB TO CURB | ||
| EZT-PS-E-06 – EXPANSION JOINT (FIELD FABRICATED) WITH QUICKSEAM TPO FLASHING SPLICE – ROOF TO WALL | dwg | |
| EZT-PS-E-06 – EXPANSION JOINT (FIELD FABRICATED) WITH QUICKSEAM TPO FLASHING SPLICE – ROOF TO WALL | ||
| EZT-PS-E-08 – EXPANSION JOINT (FIELD FABRICATED) WITH EZ TPO PEEL & STICK MEMBRRANE AND PEEL & STICK FLASHING – CURB TO CURB | dwg | |
| EZT-PS-E-08 – EXPANSION JOINT (FIELD FABRICATED) WITH EZ TPO PEEL & STICK MEMBRRANE AND PEEL & STICK FLASHING – CURB TO CURB |
Lap Splice
| Title | File Type | Link |
|---|---|---|
| EZT-PS-LS-01 LAP SPLICE WITH CONTINUOUS WELD | dwg | |
| EZT-PS-LS-01 LAP SPLICE WITH CONTINUOUS WELD | ||
| EZT-PS-LS-02 SELF ADHERED TPO END LAP WITH WELDED TPO COVER STRIP | dwg | |
| EZT-PS-LS-02 SELF ADHERED TPO END LAP WITH WELDED TPO COVER STRIP | ||
| EZT-PS-LS-03 LAP SPLICE WITH LAP UNDER FIELD SEAM USING T-JOINT COVER | dwg | |
| EZT-PS-LS-04 CUT EDGE TREATMENT APPLICATION | dwg | |
| EZT-PS-LS-04 CUT EDGE TREATMENT APPLICATION | ||
| Select EZT-PS-LS-03 LAP SPLICE WITH LAP UNDER FIELD SEAM USING T-JOINT COVER EZT-PS-LS-03 LAP SPLICE WITH LAP UNDER FIELD SEAM USING T-JOINT COVER |
Miscellaneous
| Title | File Type | Link |
|---|---|---|
| GF EZ TPO PS 41.02 Insulation placement for Peel & Stick accessories | ||
| GF EZ TPO PS 41.02 Insulation placement for Peel & Stick accessories | dwg | |
| GF EZ TPO S 42.13 Peel & Stick TPO RMA attachment | dwg | |
| GF EZ TPO S 42.13 Peel & Stick TPO RMA attachment |
Penetration
| Title | File Type | Link |
|---|---|---|
| EZT-PS-P-02 PENETRATION WITH GENFLEX PRE-MOLDED TPO PIPE BOOT | ||
| EZT-PS-P-02 PENETRATION WITH GENFLEX PRE-MOLDED TPO PIPE BOOT | dwg | |
| EZT-PS-P-03 PENETRATION WITH GENFELX NON-REINFORCED FLASHING | dwg | |
| EZT-PS-P-03 PENETRATION WITH GENFELX NON-REINFORCED FLASHING | ||
| EZT-PS-P-04 PENETRATION WITH GENPOCKET T PENETRATION POCKET | dwg | |
| EZT-PS-P-04 PENETRATION WITH GENPOCKET T PENETRATION POCKET | ||
| EZT-PS-P-05 PENETRATION WITH GENFLEX TPO COATED METAL PENETRATION POCKET TO NAILER | dwg | |
| EZT-PS-P-05 PENETRATION WITH GENFLEX TPO COATED METAL PENETRATION POCKET TO NAILER | ||
| EZT-PS-P-06 PENETRATION WITH METAL PENETRATION POCKET TO DECK | ||
| EZT-PS-P-06 PENETRATION WITH METAL PENETRATION POCKET TO DECK | dwg | |
| EZT-PS-P-07 PENETRATION WITH METAL PENETRATION POCKET TO NAILER FOR RE-COVER OR RE-ROOF | dwg | |
| EZT-PS-P-07 PENETRATION WITH METAL PENETRATION POCKET TO NAILER FOR RE-COVER OR RE-ROOF | ||
| PS-B-1 One Part Pourable sealer base flashing | dwg | |
| PS-B-1 One Part Pourable sealer base flashing | ||
| PS-P-1 One-part pourable sealer pipe flashing | dwg | |
| PS-P-1 One-part pourable sealer pipe flashing | ||
| PS-P-2 One-part pourable sealer I-beam flashing | dwg | |
| PS-P-2 One-part pourable sealer I-beam flashing |
Roof Edge
Termination
| Title | File Type | Link |
|---|---|---|
| EZT-PS-T-01 TERMINATION WITH SURFACE-MOUNTED COUNTER-FLASHING AND TERMINATION BAR | dwg | |
| EZT-PS-T-01 TERMINATION WITH SURFACE-MOUNTED COUNTER-FLASHING AND TERMINATION BAR | ||
| EZT-PS-T-02 TERMINATION AT TOP OF WALL WITH COPING STONE | dwg | |
| EZT-PS-T-02 TERMINATION AT TOP OF WALL WITH COPING STONE | ||
| EZT-PS-T-03 TERMINATION AT TOP OF WALL WITH GENFLEX COPING | dwg | |
| EZT-PS-T-03 TERMINATION AT TOP OF WALL WITH GENFLEX COPING | ||
| EZT-PS-T-05 TERMINATION AT R.T.U. WITH COUNTER-FLASHING (UNIT FLANGE ABOVE MEMBRANE) | dwg | |
| EZT-PS-T-05 TERMINATION AT R.T.U. WITH COUNTER-FLASHING (UNIT FLANGE ABOVE MEMBRANE) | ||
| EZT-PS-T-06 TERMINATION AT R.T.U. WITH WELDED SPLICE (UNIT FLANGE MOUNTED TO SUBSTRATE) | dwg | |
| EZT-PS-T-06 TERMINATION AT R.T.U. WITH WELDED SPLICE (UNIT FLANGE MOUNTED TO SUBSTRATE) | ||
| EZT-PS-T-07 TERMINATION AT R.T.U. WITH WELDED SPLICE AND COUNTER-FLASHING (UNIT FLANGE MOUNTED TO SUBSTRATE) | dwg | |
| EZT-PS-T-07 TERMINATION AT R.T.U. WITH WELDED SPLICE AND COUNTER-FLASHING (UNIT FLANGE MOUNTED TO SUBSTRATE) | ||
| EZT-PS-T-08 INTERMEDIATE WALL FLASHING ATTACHMENT WITH WELDED SPLICE | dwg | |
| EZT-PS-T-08 INTERMEDIATE WALL FLASHING ATTACHMENT WITH WELDED SPLICE | ||
| EZT-PS-T-09 TERMINATION WITH SURFACE MOUNTED COUNTER-FLASHING AND TERMINATION BAR | ||
| EZT-PS-T-09 TERMINATION WITH SURFACE MOUNTED COUNTER-FLASHING AND TERMINATION BAR | dwg | |
| EZT-PS-T-10 TERMINATION WITH REGLET COUNTER-FLASHING AND TERMINATION BAR | dwg | |
| EZT-PS-T-10 TERMINATION WITH REGLET COUNTER-FLASHING AND TERMINATION BAR | ||
| EZT-PS-T-11 TERMINATION WITH SURFACE MOUNTED COUNTER-FLASHING | dwg | |
| EZT-PS-T-11 TERMINATION WITH SURFACE MOUNTED COUNTER-FLASHING | ||
| EZT-PS-T-12 TERMINATION AT R.T.U. (UNIT FLANGE ABOVE MEMBRANE) | dwg | |
| EZT-PS-T-12 TERMINATION AT R.T.U. (UNIT FLANGE ABOVE MEMBRANE) | ||
| EZT-PS-T-14 TERMINATION AT R.T.U. WITH COUNTER-FLASHING (UNIT FLANGE TO SUBSTRATE) | dwg | |
| EZT-PS-T-14 TERMINATION AT R.T.U. WITH COUNTER-FLASHING (UNIT FLANGE TO SUBSTRATE) | ||
| EZT-PS-T-15 INTERMEDIATE WALL FLASHING ATTACHMENT WITH GENFLEX EZ TPO PEEL & STICK MEMBRANE AND BATTEN STRIP | dwg | |
| EZT-PS-T-15 INTERMEDIATE WALL FLASHING ATTACHMENT WITH GENFLEX EZ TPO PEEL & STICK MEMBRANE AND BATTEN STRIP | ||
| EZT-PS-T-16 INTERMEDIATE WALL FLASHING ATTACHMENT WITH GENFLEX EZ PEEL & STICK FLASHING | dwg | |
| EZT-PS-T-16 INTERMEDIATE WALL FLASHING ATTACHMENT WITH GENFLEX EZ PEEL & STICK FLASHING | ||
| EZT-PS-T-17 TIE-IN GENFLEX EZ TPO PEEL & STICK SYSTEM TO EXISTING THERMOPLASTIC SYSTEM (MONOLITHIC SUBSTRATE) | dwg | |
| EZT-PS-T-17 TIE-IN GENFLEX EZ TPO PEEL & STICK SYSTEM TO EXISTING THERMOPLASTIC SYSTEM (MONOLITHIC SUBSTRATE) | ||
| GF TPO PS T 4.03 – Inside Corner Flashing for Seam Tape Applications | ||
| GF TPO PS T 4.03 – Inside Corner Flashing for Seam Tape Applications | dwg |
Wall Flashing
| Title | File Type | Link |
|---|---|---|
| EZT-PS-WF-01 GENFLEX EZ TPO PEEL & STICK WALL FLASHING DETAIL | ||
| EZT-PS-WF-01 GENFLEX EZ TPO PEEL & STICK WALL FLASHING DETAIL | dwg | |
| GF EZ TPO S 3.01 Peel & Stick wall flashing | dwg | |
| GF EZ TPO S 3.01 Peel & Stick wall flashing | ||
| GF EZ TPO S 3.03 Peel & Stick TPO flashing vertical joints | dwg | |
| GF EZ TPO S 3.03 Peel & Stick TPO flashing vertical joints | ||
| GF EZ TPO S 3.04 Peel & Stick curb flashing | dwg | |
| GF EZ TPO S 3.04 Peel & Stick curb flashing |
Safety Data Sheets
*See the SDS Portal for additional languages.
