ASPHALT DETAILS
Base Tie-In
Detail # | PDF | DWG | Detail Name |
MB-BT-1 | PDF | DWG | BASE FLASHING FOR WALL SUPPORTED DECK |
MB-BT-2 | PDF | DWG | BASE FLASHING FOR NON WALL SUPPORTED DECK |
MB-BT-3 | PDF | DWG | BASE FLASHING FOR VENTED PERIMETER |
MB-BT-4 | PDF | DWG | SURFACE MOUNTED COUNTER-FLASHING FOR CONCRETE WALLS |
MB-BT-5 | PDF | DWG | METAL COPING CAP AND BASE FLASHING |
MB-BT-6 | PDF | DWG | PREFABRICATED METAL CURB |
MB-BT-7 | PDF | DWG | SKYLIGHT, ROOF HATCH, AND SMOKE VENT |
MB-BT-8 | PDF | DWG | CURB |
MB-BT-9 | PDF | DWG | CURB/WALL FLASHING USING AFR EPDM/EZ TPO MEMBRANE |
MB-BT-10 | PDF | DWG | CURB/WALL FLASHING USING AFR EPDM/EZ TPO MEMBRANE |
MB-BT-11 | PDF | DWG | ROOF EDGE ON A PARAPET |
MB-BT-12 | PDF | DWG | BASE TIE-IN – MB COLD ADHESIVE APPLIED |
MB-BT-13 | PDF | DWG | BASE TIE-IN – HOT ADHESIVE APPLIED |
MB-BT-14 | PDF | DWG | BASE TIE-IN – TORCH APPLIED |
MB-BT-15 | PDF | DWG | ULTRAFLASH CURB |
MB-BT-16 | PDF | DWG | ULTRAFLASH BASE TIE-IN |
MB-BT-17 | PDF | DWG | ULTRAFLASH BASE FLASHING FOR WALL-SUPPORTED DECK |
MB-BT-18 | PDF | DWG | METAL PARAPET CAP AND ULTRAFLASH BASE FLASHING |
MB-BT-19 | PDF | DWG | ULTRAFLASH BASE FLASHING FOR WALL-SUPPORTED DECK |
MB-BT-20 | PDF | DWG | NEW SYSTEM TO EXISTING SYSTEM TIE-IN BUILT-UP ROOFING (BUR) OR MOD-BIT SYSTEM |
Corner
Detail # | PDF | DWG | Detail Name |
MB-C-1 | PDF | DWG | OUTSIDE CORNER |
MB-C-2 | PDF | DWG | INSIDE CORNER |
MB-C-3 | PDF | DWG | ULTRAFLASH INSIDE CORNER |
MB-C-4 | PDF | DWG | ULTRAFLASH OUTSIDE CORNER |
Expansion Joint
Detail # | PDF | DWG | Detail Name |
MB-E-1 | PDF | DWG | EXPANSION JOINT WITH METAL COVER |
MB-E-2 | PDF | DWG | EXPANSION JOINT WITH PRE-MANUFACTURED COVER |
MB-E-3 | PDF | DWG | EXPANSION JOINT AT WALL WITH MODIFIED BITUMEN |
MB-E-4 | PDF | DWG | EXPANSION JOINT WITH GENFLEX EPDM MEMBRANE |
Lap Splice
Detail # | PDF | DWG | Detail Name |
MB-LS-1 | PDF | DWG | LAP SPLICE – COLD ADHESIVE |
MB-LS-2 | PDF | DWG | LAP SPLICE – HOT ASPHALT |
MB-LS-3 | PDF | DWG | LAP SPLICE – TORCH APPLIED |
MB-LS-4 | PDF | DWG | END LAP OPTIONS |
MB-LS-5 | PDF | DWG | END LAP OPTIONS |
MB-LS-6 | PDF | DWG | LAP SPLICE – TORCH APPLIED MB |
MB-LS-7 | PDF | DWG | MECHANICALLY ATTACHED TWO PLY SBS SYSTEM |
MB-LS-8 | PDF | DWG | LAP SPLICE TORCH APPLIED MB BATTEN IN THE SEAM |
MB-LS-9 | PDF | DWG | BACK NAILING |
Penetration
Detail # | PDF | DWG | Detail Name |
MB-P-1 | PDF | DWG | HOT STACK FLASHING |
MB-P-2 | PDF | DWG | SHEET METAL ENCLOSURE FOR PIPING THROUGH ROOF DECK |
MB-P-3 | PDF | DWG | PLUMBING VENT |
MB-P-4 | PDF | DWG | PENETRATION POCKET |
MB-P-5 | PDF | DWG | PEEL & STICK PIPE FLASHING WITH APP 160 TARGET |
MB-P-6 | PDF | DWG | 6″ PEEL & STICK PENETRATION POCKET WITH APP 160 TARGET |
MB-P-7 | PDF | DWG | ULTRAFLASH PIPE FLASHING |
MB-P-8 | PDF | DWG | ULTRAFLASH PENETRATION POCKET |
MB-P-9 | PDF | DWG | ULTRAFLASH HOT STACK FLASHING |
MB-P-10 | PDF | DWG | ULTRAFLASH “I” BEAM FLASHING |
Drain & Scupper
Detail # | PDF | DWG | Detail Name |
MB-D-1 | PDF | DWG | ROOF DRAIN |
MB-D-3 | PDF | DWG | NO LEAD ROOF DRAIN |
MB-D-4 | PDF | DWG | ULTRAFLASH NO LEAD ROOF DRAIN |
MB-S-1 | PDF | DWG | SCUPPER |
MB-S-2 | PDF | DWG | ULTRAFLASH SCUPPER |
Roof Edge
Detail # | PDF | DWG | Detail Name |
MB-RE-1 | PDF | DWG | GRAVEL STOP EDGE USING STRIP FLASHING |
MB-RE-2 | PDF | DWG | GRAVEL STOP / DRIP EDGE USING FIELD SHEET FLASHING |
MB-RE-3 | PDF | DWG | GUTTER WITHOUT FLANGE USING STRIP FLASHING |
MB-RE-4 | PDF | DWG | GUTTER WITHOUT FLANGE USING FIELD SHEET FLASHING |
MB-RE-5 | PDF | DWG | GUTTER WITH FLANGE USING STRIP FLASHING |
MB-RE-6 | PDF | DWG | GUTTER WITH FLANGE USING FIELD SHEET FLASHING |
MB-RE-9 | PDF | DWG | GRAVEL STOP EDGE USING STRIP FLASHING IN MB FLASHING CEMENT |
MB-RE-10 | PDF | DWG | GRAVEL STOP EDGE USING STRIP FLASHING IN MB FLASHING CEMENT |
MB-RE-11 | PDF | DWG | GRAVEL STOP EDGE USING STRIP FLASHING TORCH APPLIED |
MB-RE-12 | PDF | DWG | ULTRAFLASH DRIP EDGE |
MB-RE-13 | PDF | DWG | EDGE METAL USING STRIP FLASHING |
Termination
Detail # | PDF | DWG | Detail Name |
MB-T-1 | PDF | DWG | TERMINATION AT SHINGLES |
Misc.
Detail # | PDF | DWG | Detail Name |
MB-M-1 | PDF | DWG | EQUIPMENT SUPPORT CURB |
MB-M-2 | PDF | DWG | PIPE / EQUIPMENT SUPPORT |
MB-M-3 | PDF | DWG | SLEEPER |
MB-M-4 | PDF | DWG | CONCRETE WALKWAY PAVER |
MB-M-5 | PDF | DWG | CATCH PAN |
MB-M-6 | PDF | DWG | AREA DIVIDER |
MB-M-7 | PDF | DWG | LIGHTNING ROD |
MB-M-8 | PDF | DWG | WALKWAY PAD |
MB-M-10 | PDF | DWG | HAIL IMPACT GRANULE LOSS REPAIR METHODS |
Cache successfully reset!
Clearing Now. Please Wait!