Document Category: TPO
| Title | Categories | Tags | File Type | Link |
|---|---|---|---|---|
| Benefits of Peel and Stick TPO Contractor | Peel & Stick, TPO, Training Videos | TPO, Training Videos | www | |
| Design Criteria | AFR, APP, Asphalt, EPDM, EZ TPO, Fleece-backed, FRM, Membranes, Peel & Stick, Peel & Stick, SBS, Specifications, TPO | Asphalt, EPDM, Specifications, TPO | ||
| EPD 769 – Fleeceback TPO – Muscle Shoals, AL | Environmental Product Declaration (EPD), Fleece-backed, TPO | Environmental Product Declaration (EPD), TPO | ||
| EPD 770 – Adhered TPO – Muscle Shoals, AL | Environmental Product Declaration (EPD), TPO | Environmental Product Declaration (EPD), TPO | ||
| EPD 771 – Mechanically Attached TPO – Muscle Shoals, AL | Environmental Product Declaration (EPD), TPO | Environmental Product Declaration (EPD), TPO | ||
| EPD 772 – Self Adhered TPO – Muscle Shoals, AL | Environmental Product Declaration (EPD), TPO | Environmental Product Declaration (EPD), TPO | ||
| EPD 885 – Mechanically Attached TPO – Wellford, SC | Environmental Product Declaration (EPD), TPO | Environmental Product Declaration (EPD), TPO | ||
| EPD 951 – Adhered TPO – Wellford, SC | Environmental Product Declaration (EPD), TPO | Environmental Product Declaration (EPD), TPO | ||
| EZ TPO Brochure | EZ TPO, Fleece-backed, Literature, Peel & Stick, TPO | Brochures, Literature, TPO | ||
| EZ TPO Peel & Stick Application Guide | Guides, Peel & Stick, TPO | Guides, TPO | ||
| EZT-BT-01 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-01 BASE TIE-IN WITH SEAM PLATE FASTENED TO DECK | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-02 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-02 BASE TIE-IN WITH SEAM PLATES FASTENED TO WALL OR CURB | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-02A | Base Tie-In, Details, EZ TPO, Plates & Bars, TPO | dwg | ||
| EZT-BT-02A BASE TIE-IN WITH TERMINATION BAR FASTENED TO WALL OR CURB | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-02A BASE TIE-IN WITH TERMINATION BAR FASTENED TO WALL OR CURB | Details, Drain & Scupper, EZ TPO, Plates & Bars, TPO | |||
| EZT-BT-03 | Base Tie-In, Details, EZ TPO, Peel & Stick, TPO | dwg | ||
| EZT-BT-03 BASE TIE-IN WITH TPO PEEL & STICK RPS AND SEAM PLATES FASTENED TO DECK | Base Tie-In, Details, EZ TPO, Peel & Stick, TPO | |||
| EZT-BT-04 | Base Tie-In, Details, EZ TPO, Peel & Stick, TPO | dwg | ||
| EZT-BT-04 BASE TIE-IN PEEL & STICK RPS AND SEAM PLATES FASTENED TO WALL OR CURB | Base Tie-In, Details, EZ TPO, Peel & Stick, TPO | |||
| EZT-BT-05 | Base Tie-In, Details, EZ TPO, Plates & Bars, TPO | dwg | ||
| EZT-BT-05 BASE TIE-IN WITH SEAM PLATES DECK OBSTRUCTION | Base Tie-In, Details, EZ TPO, Plates & Bars, TPO | |||
| EZT-BT-06 | Base Tie-In, Details, EZ TPO, Peel & Stick, Plates & Bars, TPO | dwg | ||
| EZT-BT-06 BASE TIE-IN WITH TPO PEEL & STICK RPS AND SEAM PLATES DECK OBSTRUCTION | Base Tie-In, Details, EZ TPO, Peel & Stick, Plates & Bars, TPO | |||
| EZT-BT-07 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-07 BASE TIE-IN AT CURB PARAPET WITH EXISTING CANT | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-08 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-08 BASE TIE-IN WITH TPO COATED METAL WITH BRAKE | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-09 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-09 BASE TIE-IN WITH TPO COATED METAL WITH BRAKE SPLICE | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-09A | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-09A BASE TIE-IN WITH TPO COATED METAL WITH BRAKE SPLICE INSTALLATION STEPS 1 & 2 | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-09B | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-09B BASE TIE-IN WITH TPO COATED METAL WITH BRAKE SPLICE INSTALLATION STEPS 3 & 4 | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-10 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-10 BASE TIE IN WITH TPO COATED METAL | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-11 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-11 TPO COATED METAL SPLICE | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-11A | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-11A TPO COATED METAL SPLICE INSTALLATION STEPS 1 & 2 | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-11B | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-11B TPO COATED METAL SPLICE INSTALLATION STEPS 3 & 4 | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-12 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-12 BASE TIE-IN AT WELDED WATERTIGHT CURB FLANGES UNDER 2 INCH | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-13 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-13 BASE TIE-IN AT WELDED WATERTIGHT CURB FLANGES 2 INCH – 3 INCH | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-14 | Base Tie-In, Details, EZ TPO, Peel & Stick, TPO | dwg | ||
| EZT-BT-14 EZ TPO PEEL & STICK RPS LAYOUT AT OUTSIDE CORNER | Base Tie-In, Details, EZ TPO, Peel & Stick, TPO | |||
| EZT-BT-15 | Base Tie-In, Details, EZ TPO, Peel & Stick, TPO | dwg | ||
| EZT-BT-15 EZ TPO PEEL & STICK RPS LAYOUT AT INSIDE CORNER | Base Tie-In, Details, EZ TPO, Peel & Stick, TPO | |||
| EZT-BT-16 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-16 EZ TPO MEMBRANE SECUREMENT AT OUTSIDE CORNER | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-17 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-17 EZ TPO MEMBRANE SECUREMENT AT INSIDE CORNER | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-18 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-18 TIE-IN EZ TPO SYSTEM TO EXISTING THERMOPLASTIC SYSTEM MONOLITHIC SUBSTRATE | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-19 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-19 TIE-IN EZ TPO SYSTEM TO EXISTING THERMOPLASTIC SYSTEM NON-MONOLITHIC SUBSTRATE | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-20 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-20 TIE-IN EZ TPO SYSTEM TO EXISTING EPDM MONOLITHIC SUBSTRATE | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-21 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-21 TIE-IN EZ TPO SYSTEM TO EXISTING EPDM SYSTEM NON-MONOLITHIC SUBSTRATE | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-22 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-22 TIE-IN EZ TPO SYSTEM TO EXISTING ASPHALT SYSTEM MONOLITHIC SUBSTRATE | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-23 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-23 TIE-IN EZ TPO SYSTEM TO EXISTING ASPHALT SYSTEM NON-MONOLITHIC SUBSTRATE | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-24 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-24 TIE-IN EZ TPO WITH METAL ROOF DECK | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-30 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-30 LAP SPLICE VERTICAL SEPARATION WITH COPING NEW GENFLEX TPO TO EXISTING SINGLE-PLY | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-31 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-31 TRANSITION EZ TPO MEMBRANE ADHERED TO MECHANICALLY ATTACHED | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-32 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-32 TRANSITION EZ TPO MEMBRANE ADHERED TO MECHANICALLY ATTACHED | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-BT-33 | Base Tie-In, Details, EZ TPO, TPO | dwg | ||
| EZT-BT-33 NEW EZ TPO SYSTEM TIE-IN EXISTING ASPHALT OR BUR SYSTEM | Base Tie-In, Details, EZ TPO, TPO | |||
| EZT-C-01 | Corner, Details, EZ TPO, TPO | dwg | ||
| EZT-C-01 OUTSIDE CORNER | Corner, Details, EZ TPO, TPO | |||
| EZT-C-01A | Corner, Details, EZ TPO, Flashings, TPO | dwg | ||
| EZT-C-01A OUTSIDE CORNER FIELD FABRICATED WITH TPO NON-REINFORCED FLASHING | Corner, Details, EZ TPO, Flashings, TPO | |||
| EZT-C-02 | Corner, Details, EZ TPO, Flashings, TPO | dwg | ||
| EZT-C-02 OUTSIDE CORNER AT WELDED WATER TIGHT CURB USING P & S FLASHING FLANGES UNDER 2-INCH | Corner, Details, EZ TPO, Flashings, TPO | |||
| EZT-C-02A | Corner, Details, EZ TPO, Flashings, Peel & Stick, TPO | dwg | ||
| EZT-C-02A OUTSIDE CORNER AT WELDED WATERTIGHT CURB USING PEEL & STICK FLASHING FLANGES UNDER 3-INCH INSTALLATION STEPS 1 & 2 | Corner, Details, EZ TPO, Flashings, Peel & Stick, TPO | |||
| EZT-C-02B | Corner, Details, EZ TPO, Flashings, Peel & Stick, TPO | dwg | ||
| EZT-C-02B OUTSIDE CORNER AT WELDED WATERTIGHT CURB USING PEEL & STICK FLASHING FLANGES UNDER 2-INCH INSTALLATION STEPS 3 & 4 | Corner, Details, EZ TPO, Flashings, Peel & Stick, TPO | |||
| EZT-C-03 | Corner, Details, EZ TPO, TPO | dwg | ||
| EZT-C-03 OUTSIDE CORNER AT WELDED WATERTIGHT CURB FLANGES 2-INCH – 3-INCH | Corner, Details, EZ TPO, TPO | |||
| EZT-C-03A | Corner, Details, EZ TPO, TPO | dwg | ||
| EZT-C-03A OUTSIDE CORNER AT WELDED WATERTIGHT CURB FLANGES 2-INCH – 3-INCH INSTALLATION STEPS 1 & 2 | Corner, Details, EZ TPO, TPO | |||
| EZT-C-03B | Corner, Details, EZ TPO, TPO | dwg | ||
| EZT-C-03B OUTSIDE CORNER AT WELDED WATERTIGHT CURB FLANGES 2-INCH – 3-INCH INSTALLATION STEPS 3 & 4 | Corner, Details, EZ TPO, TPO | |||
| EZT-C-04 | Corner, Details, EZ TPO, TPO, Wall Flashing | dwg | ||
| EZT-C-04 INSIDE CORNER WITH SEPARATE WALL FLASHING | Corner, Details, EZ TPO, TPO, Wall Flashing | |||
| EZT-C-05 | Corner, Details, EZ TPO, TPO, Wall Flashing | dwg | ||
| EZT-C-05 INSIDE CORNER WITH CONTINUOUS WALL FLASHING | Corner, Details, EZ TPO, TPO, Wall Flashing | |||
| EZT-C-05A | Corner, Details, EZ TPO, TPO | dwg | ||
| EZT-C-05A INSIDE CORNER | Corner, Details, EZ TPO, TPO | |||
| EZT-C-05B | Corner, Details, EZ TPO, Flashings, TPO | dwg | ||
| EZT-C-05B INSIDE CORNER FABRICATED WITH TPO NON-REINFORCED FLASHING | Corner, Details, EZ TPO, Flashings, TPO | |||
| EZT-C-06 | Corner, Details, EZ TPO, TPO | dwg | ||
| EZT-C-06 OUTSIDE CORNER WITH TPO COATED METAL WITH BRAKE | Corner, Details, EZ TPO, TPO | |||
| EZT-C-06A | Corner, Details, EZ TPO, TPO | dwg | ||
| EZT-C-06A OUTSIDE CORNER WITH TPO COATED METAL WITH BRAKE INSTALLATION STEPS | Corner, Details, EZ TPO, TPO | |||
| EZT-C-07 | Corner, Details, EZ TPO, TPO | dwg | ||
| EZT-C-07 OUTSIDE CORNER WITH TPO COATED METAL | Corner, Details, EZ TPO, TPO | |||
| EZT-C-07A | Corner, Details, EZ TPO, TPO | dwg | ||
| EZT-C-07A OUTSIDE CORNER WITH TPO COATED METAL INSTALLATION STEPS | Corner, Details, EZ TPO, TPO | |||
| EZT-C-08 | Corner, Details, EZ TPO, TPO | dwg | ||
| EZT-C-08 INSIDE CORNER WITH TPO COATED METAL WITH BRAKE | Corner, Details, EZ TPO, TPO | |||
| EZT-C-08A | Corner, Details, EZ TPO, TPO | dwg | ||
| EZT-C-08A INSIDE CORNER WITH TPO COATED METAL WITH BRAKE INSTALLATION STEPS 1 & 2 | Corner, Details, EZ TPO, TPO | dwg | ||
| EZT-C-08B | Corner, Details, EZ TPO, TPO | dwg | ||
| EZT-C-08B INSIDE CORNER WITH TPO COATED METAL WITH BRAKE INSTALLATION STEPS 3 & 4 | Corner, Details, EZ TPO, TPO | |||
| EZT-C-09 | Corner, Details, EZ TPO, TPO | dwg | ||
| EZT-C-09 INSIDE CORNER WITH TPO COATED METAL | Corner, Details, EZ TPO, TPO | |||
| EZT-D-01 | Details, Drain & Scupper, EZ TPO, TPO | dwg | ||
| EZT-D-01 ROOF DRAIN | Details, Drain & Scupper, EZ TPO, TPO | |||
| EZT-D-02 | Details, Drain & Scupper, EZ TPO, TPO | dwg | ||
| EZT-D-02 OVERFLOW ROOF DRAIN WITH WATER DAM | Details, Drain & Scupper, EZ TPO, TPO | |||
| EZT-D-03 | Details, Drain & Scupper, EZ TPO, TPO | dwg | ||
| EZT-D-03 ROOF DRAIN INSERT | Details, Drain & Scupper, EZ TPO, TPO | |||
| EZT-D-04 | Details, Drain & Scupper, EZ TPO, TPO | dwg | ||
| EZT-D-04 ROOF DRAIN WITH OVERFLOW ROOF DRAIN | Details, Drain & Scupper, EZ TPO, TPO | |||
| EZT-E-01 | Details, Expansion Joint, EZ TPO, TPO | dwg | ||
| EZT-E-01 EXPANSION JOINT FIELD FABRICATED WITH EZ TPO PEEL & STICK RPS – ROOF TO WALL | Details, Expansion Joint, EZ TPO, Peel & Stick, TPO | |||
| EZT-E-02 | Details, Expansion Joint, EZ TPO | dwg | ||
| EZT-E-02 EXPANSION JOINT FIELD FABRICATED WITH WELDED SEAM ROOF TO WALL | Details, Expansion Joint, EZ TPO, TPO | |||
| EZT-E-03 | Details, Expansion Joint, EZ TPO, Peel & Stick, TPO | dwg | ||
| EZT-E-03 EXPANSION JOINT FIELD FABRICATED WITH EZ TPO PEEL & STICK AND WOOD NAILER – ROOF TO ROOF | Details, Expansion Joint, EZ TPO, TPO | |||
| EZT-E-04 | Details, Expansion Joint, EZ TPO, TPO | dwg | ||
| EZT-E-04 EXPANSION JOINT FIELD FABRICATED WITH WELDED SPLICE AND WOOD NAILER – ROOF TO ROOF | Details, Expansion Joint, EZ TPO, TPO | |||
| EZT-E-05 | Details, Expansion Joint, EZ TPO, TPO | dwg | ||
| EZT-E-05 EXPANSION JOINT FIELD FABRICATED WITH EZ TPO P&S RPBS – ROOF TO ROOF | Details, Expansion Joint, EZ TPO, TPO | |||
| EZT-E-06 | Details, Expansion Joint, EZ TPO, TPO | dwg | ||
| EZT-E-06 EXPANSION JOINT FIELD FABRICATED WITH WELDED SPLICE – ROOF TO ROOF | Details, Expansion Joint, EZ TPO, TPO | |||
| EZT-E-07 | Details, Expansion Joint, EZ TPO, Peel & Stick, TPO | dwg | ||
| EZT-E-07 EXPANSION JOINT MANUFACTURED COVER WITH EZ TPO PEEL & STICK RPS | Details, Expansion Joint, EZ TPO, Peel & Stick, TPO | |||
| EZT-E-08 | Details, Expansion Joint, EZ TPO, TPO | dwg | ||
| EZT-E-08 EXPANSION JOINT MANUFACTURED COVER WITH WELDED SPLICE | Details, Expansion Joint, EZ TPO, TPO | |||
| EZT-E-09 | Details, Expansion Joint, EZ TPO, Peel & Stick, TPO | dwg | ||
| EZT-E-09 EXPANSION JOINT FIELD FABRICATED WITH EZ TPO PEEL & STICK RPS – CURB TO CURB | Details, Expansion Joint, EZ TPO, Peel & Stick, TPO | |||
| EZT-E-10 | Details, Expansion Joint, EZ TPO, Peel & Stick, TPO | dwg | ||
| EZT-E-10 EXPANSION JOINT FIELD FABRICATED WITH WELDED SPLICE – CURB TO CURB | Details, Expansion Joint, EZ TPO, TPO | |||
| EZT-E-11 | Details, Expansion Joint, EZ TPO, Plates & Bars, TPO | dwg | ||
| EZT-E-11 EXPANSION JOINT WITH SLIP PLATE – ROOF TO WALL | Details, Expansion Joint, EZ TPO, Plates & Bars, TPO | |||
| EZT-E-12 | Details, Expansion Joint, EZ TPO, Plates & Bars, TPO | dwg | ||
| EZT-E-12 EXPANSION JOINT WITH SLIP PLATE – ROOF TO ROOF | Details, Expansion Joint, EZ TPO, Plates & Bars, TPO | |||
| EZT-FB-BT-01 | Base Tie-In, Details, EZ TPO, Flashings, Fleece-backed, Plates & Bars, TPO | dwg | ||
| EZT-FB-BT-01 BASE TIE-IN WITH STANDARD EZ TPO MEMBRANE FLASHING AND SEAM PLATES FASTENED TO DECK | Base Tie-In, Details, EZ TPO, Flashings, Fleece-backed, Plates & Bars, TPO | |||
| EZT-FB-BT-02 | Base Tie-In, Details, EZ TPO, Fleece-backed, Plates & Bars, TPO | dwg | ||
| EZT-FB-BT-02 BASE TIE-IN WITH SEAM PLATES FASTENED TO WALL OR CURB | Base Tie-In, Details, EZ TPO, Fleece-backed, Plates & Bars, TPO | |||
| EZT-FB-BT-03 | Base Tie-In, Details, EZ TPO, Fleece-backed, TPO | dwg | ||
| EZT-FB-BT-03 BASE TIE-IN AT CURB – PARAPET WITH EXISTING CANT | Base Tie-In, Details, EZ TPO, Fleece-backed, TPO | |||
| EZT-FB-BT-04 | Base Tie-In, Details, EZ TPO, Fleece-backed, TPO | dwg | ||
| EZT-FB-BT-04 TIE-IN AT SHINGLES | Base Tie-In, Details, EZ TPO, Fleece-backed, TPO | |||
| EZT-FB-BT-05 | Base Tie-In, Details, EZ TPO, Fleece-backed, TPO | dwg | ||
| EZT-FB-BT-05 BASE-TIE IN WITH EZ TPO COATED METAL WITH BRAKE | Base Tie-In, Details, EZ TPO, Fleece-backed, TPO | |||
| EZT-FB-BT-06 | Base Tie-In, Details, EZ TPO, Fleece-backed, TPO | dwg | ||
| EZT-FB-BT-06 BASE TIE-IN WITH EZ TPO COATED METAL WITH BRAKE SPLICE | Base Tie-In, Details, EZ TPO, Fleece-backed, TPO | |||
| EZT-FB-BT-07 | Base Tie-In, Details, EZ TPO, Fleece-backed, TPO | dwg | ||
| EZT-FB-BT-07 BASE TIE-IN WITH EZ TPO COATED METAL WITHOUT BRAKE | Base Tie-In, Details, EZ TPO, Fleece-backed, TPO | |||
| EZT-FB-BT-08 | Base Tie-In, Details, EZ TPO, Fleece-backed, TPO | dwg | ||
| EZT-FB-BT-08 BASE TIE-IN WITH EZ TPO COATED METAL WITHOUT BRAKE SPLICE | Base Tie-In, Details, EZ TPO, Fleece-backed, TPO | |||
| EZT-FB-BT-09 | Base Tie-In, Corner, Details, EZ TPO, Fleece-backed, TPO | dwg | ||
| EZT-FB-BT-09 MEMBRANE SECUREMENT AT OUTSIDE CORNER | Base Tie-In, Corner, Details, EZ TPO, Fleece-backed, TPO | |||
| EZT-FB-BT-10 | Base Tie-In, Corner, Details, EZ TPO, Fleece-backed, TPO | dwg | ||
| EZT-FB-BT-10 MEMBRANE SECUREMENT AT INSIDE CORNER | Base Tie-In, Corner, Details, EZ TPO, Fleece-backed, TPO | |||
| EZT-FB-BT-12 | Adhesives, Base Tie-In, Details, EZ TPO, Flashings, Fleece-backed, TPO | dwg | ||
| EZT-FB-BT-12 BASE TIE-IN WITH FOAM ADHESIVE AND SEPARATE EZ TPO FLASHING | Adhesives, Base Tie-In, Details, EZ TPO, Flashings, Fleece-backed, TPO | |||
| EZT-FB-BT-13 | Base Tie-In, Details, EZ TPO, Fleece-backed, Plates & Bars, TPO | dwg | ||
| EZT-FB-BT-13 BASE TIE-IN WITH SEAM PLATE INTO DECK WITH DECK OBSTRUCTION | Base Tie-In, Details, EZ TPO, Fleece-backed, Plates & Bars, TPO | |||
| EZT-FB-D-01 | Base Tie-In, Details, Drain & Scupper, EZ TPO, Fleece-backed, TPO | dwg | ||
| EZT-FB-D-01 ROOF DRAIN TARGET PATCH REQUIRED EZ FLEECE BACKED TPO ADHERED SYSTEM | Base Tie-In, Details, Drain & Scupper, EZ TPO, Fleece-backed, TPO | |||
| EZT-FB-D-02 | Base Tie-In, Details, Drain & Scupper, EZ TPO, Fleece-backed, TPO | dwg | ||
| EZT-FB-D-02 ROOF DRAIN TARGET PATCH REQUIRED EZ FLEECE BACKED TPO MECHANICALLY ATTACHED SYSTEM | Base Tie-In, Details, Drain & Scupper, EZ TPO, Fleece-backed, TPO | |||
| EZT-FB-LS-01 | Details, EZ TPO, Fleece-backed, Lap Splice, TPO | |||
| EZT-FB-LS-01 EZ FLEECE BACKED TPO MEMBRANE LAP SPLICE WITH CONTINUOUS WELD WITH SELVEDGE EDGE | Details, EZ TPO, Fleece-backed, Lap Splice, TPO | dwg | ||
| EZT-FB-LS-02 | Details, EZ TPO, Fleece-backed, Lap Splice, TPO | dwg | ||
| EZT-FB-LS-02 EZ FLEECE BACK TPO MEMBRANE SPLICE EZ FLEECE BACK TPO MEMBRANE SPLICE | Details, EZ TPO, Fleece-backed, Lap Splice, TPO | |||
| EZT-FB-LS-03 | Details, EZ TPO, Fleece-backed, Lap Splice, TPO | dwg | ||
| EZT-FB-LS-03 LAP SPLICE WITH MECHANICAL ATTACHMENT | Details, EZ TPO, Fleece-backed, Lap Splice, TPO | |||
| EZT-FB-LS-04 | Details, EZ TPO, Fleece-backed, Lap Splice, TPO | dwg | ||
| EZT-FB-LS-04 EZ FLEECE BACKED TPO MEMBRANE END LAP SPLICE OVER FIELD SEAM | Details, EZ TPO, Fleece-backed, Lap Splice, TPO | |||
| EZT-FB-LS-05 | Details, EZ TPO, Fleece-backed, Lap Splice, TPO | dwg | ||
| EZT-FB-LS-05 LAP SPLICE WITH HEADLAP UNDER FIELD SEAM USING T-JOINT COVER | Details, EZ TPO, Fleece-backed, Lap Splice, TPO | |||
| EZT-FB-LS-06 | Details, EZ TPO, Fleece-backed, Lap Splice, TPO | dwg | ||
| EZT-FB-LS-06 LAP SPLICEWITH HEADLAP OVER FIELD SEAM USING T-JOINT COVER | Details, EZ TPO, Fleece-backed, Lap Splice, TPO | |||
| EZT-FB-LS-07 | Details, EZ TPO, Fleece-backed, Lap Splice, TPO, Warranties | dwg | ||
| EZT-FB-LS-07 LAP SPLICE – MECHANICALLY ATTACHED FLEECE BACKED MEMBRANE HAIL WARRANTY REQUIREMENT | Details, EZ TPO, Fleece-backed, Lap Splice, TPO, Warranties | |||
| EZT-FB-P-01 | Details, EZ TPO, Fleece-backed, Penetration, Penetrations, TPO | dwg | ||
| EZT-FB-P-01 EZ FLEECE-BACKED TPO MEMBRANE SECUREMENT AT PENETRATIONS | Details, EZ TPO, Fleece-backed, Penetration, Penetrations, TPO | |||
| EZT-FB-RE-01 | Details, EZ TPO, Fleece-backed, Roof Edge, TPO | dwg | ||
| EZT-FB-RE-01 FLEECE BACKED TPO MEMBRANE ROOF EDGE WITH SNAP-ON FASCIA AND EXTRUDED CLEAT | Details, EZ TPO, Fleece-backed, Roof Edge, TPO | |||
| EZT-FB-RE-02 | Details, EZ TPO, Fleece-backed, Roof Edge, TPO | dwg | ||
| EZT-FB-RE-02 FLEECE BACKED TPO MEMBRANE ROOF EDGE WITH CANTED METAL ROOF EDGE AND CRIMP ON FASCIA | Details, EZ TPO, Fleece-backed, Roof Edge, TPO | |||
| EZT-FB-RE-03 | Details, EZ TPO, Fleece-backed, Plates & Bars, Roof Edge, TPO | dwg | ||
| EZT-FB-RE-03 FLEECE BACKED TPO MEMBRANE ROOF EDGE GUTTER WITH METAL DRAIN BAR | Details, EZ TPO, Fleece-backed, Plates & Bars, Roof Edge, TPO | |||
| EZT-FB-RE-04 | Details, EZ TPO, Fleece-backed, Roof Edge, TPO | dwg | ||
| EZT-FB-RE-04 FLEECE BACKED TPO MEMBRANE ROOF EDGE WITH FASCIA METAL BY OTHERS | Details, EZ TPO, Fleece-backed, Roof Edge, TPO | |||
| EZT-FB-RE-05 | Details, EZ TPO, Fleece-backed, Roof Edge, TPO | dwg | ||
| EZT-FB-RE-05 ROOF EDGE WITH EZ TPO COATED WITH EZ FB TPO MEMBRANE SELVEDGE EDGE | Details, EZ TPO, Fleece-backed, Roof Edge, TPO | |||
| EZT-FB-RE-05A | Details, EZ TPO, Fleece-backed, Roof Edge, TPO | dwg | ||
| EZT-FB-RE-05A ROOF EDGE WITH EZ TPO COATED METAL WITH EZ FB TPO MEMBRANE SELVEDGE EDGE AT SPLICE INSTALLATION STEPS 1 & 2 | Details, EZ TPO, Fleece-backed, Roof Edge, TPO | |||
| EZT-FB-RE-05B | Details, EZ TPO, Fleece-backed, Roof Edge, TPO | dwg | ||
| EZT-FB-RE-05B ROOF EDGE WITH EZ TPO COATED METAL WITH EZ FB TPO MEMBRANE SELVEDGE EDGE AT SPLICE INSTALLATION STEPS 3 & 4 | Details, EZ TPO, Fleece-backed, Roof Edge, TPO | |||
| EZT-LS-01 | Details, EZ TPO, Lap Splice, TPO | dwg | ||
| EZT-LS-01 LAP SLICE WITH 1.5 INCH AUTOMATIC WELDER | Details, EZ TPO, Lap Splice, TPO | |||
| EZT-LS-02 | Details, EZ TPO, Lap Splice, TPO | dwg | ||
| EZT-LS-02 LAP SPLICE WITH 2 INCHHAND WELD | Details, EZ TPO, Lap Splice, TPO | |||
| EZT-LS-04 | Details, EZ TPO, Lap Splice, TPO | dwg | ||
| EZT-LS-04 LAP SPLICE – LAYOUT MECHANICALLY ATTACHED – STANDARD WELD SEAM | Details, EZ TPO, Lap Splice, TPO | |||
| EZT-LS-06 | Details, EZ TPO, Lap Splice, TPO | dwg | ||
| EZT-LS-06 LAP SPLICE WITH HEADLAP UNDER FIELD SEAM USING WELDED T-JOINT COVER | Details, EZ TPO, Lap Splice, TPO | |||
| EZT-LS-08 | Details, EZ TPO, Lap Splice, TPO | dwg | ||
| EZT-LS-08 LAP SPLICE WITH HEADLAP OVER FIELD SEAM USING WELDED T-JOINT COVER | Details, EZ TPO, Lap Splice, TPO | |||
| EZT-LS-10 | Details, EZ TPO, Flashings, Lap Splice, TPO | dwg | ||
| EZT-LS-10 LAP SPLICE WITH HEADLAP UNDER CURB OR WALL FLASHING | Details, EZ TPO, Flashings, Lap Splice, TPO | |||
| EZT-LS-12 | Details, EZ TPO, Flashings, Lap Splice, TPO | dwg | ||
